SmartTranscript of House Government Operations-2025-03-11-9:40PM
Select text to play as a video clip.
[Chair Matthew Birong]: Hi. Alright, folks. Welcome back after a green applause. We are continuing to go through a couple of items that we rolled over to our previous work week. We are joined by council to just have one last little conversation about our technical corrections bill.
[Ben Novogroski]: Anything to add in the conversation above and beyond that federal run through? So just for the record, my name is Ben Novogratzky from the Onslow Legislative Council. Just to orient the committee, so this is technically gonna be draft one point two given the suggestions from, I believe, it was representative
[Chair Matthew Birong]: Nugent. Thank you.
[Ben Novogroski]: It's been been a week off. Right? So it's technically one point two, but it was just that small change that suggested. So, I just wanted and I sent that copy to, Autumn so that she can post it.
[Chair Matthew Birong]: Grab John. Yes. Change last day. We are Everyone. So I I did.
I moved that we find draft twenty five dash four eight five, draft number one point two, and act relating to techno corrections for the twenty twenty legislative session. Favorals. There's exercise in the movement of the pens. I
[Vice Chair Lisa Hango]: have a question. Certainly. But this new strikeout Absolutely. D and e, the lay shift language commission that was repealed, wouldn't you take out that whole section? Because it says three, a tall h t c section of all Right.
Certain that shows there's including, and then there's nothing including anymore. Oh, never mind.
[Ben Novogroski]: No. It's same. Yeah.
[Vice Chair Lisa Hango]: It'll still be there. Yep. Never mind. So good.
[Chair Matthew Birong]: If I can see you're required, then that's a good detail problem solving within yourself. Okay.
[Ben Novogroski]: And I am happy to answer any sort of question. So there's
[Vice Chair Lisa Hango]: It'd be easy.
[Ben Novogroski]: You're in a safe space. Right, though?
[Chair Matthew Birong]: Gotcha. Alright. Any further discussion or a question? Okay.
[Speaker 3 ]: Yes. Representative Warren? Yes. Representative Warren?
[Chair Matthew Birong]: Yes.
[Speaker 3 ]: Representative Cooper of Burlington?
[Chair Matthew Birong]: Yes.
[Speaker 3 ]: Representative Coppin?
[Ben Novogroski]: Yes.
[Speaker 3 ]: Representative Stone? Yes. Representative Cooper Randolph? Yes. Lieutenant Warner Evans?
Yes. Lieutenant Byron?
[Vice Chair Lisa Hango]: Yes. Representative Hango? Yes. Eleven zeros. Yeah.
[Chair Matthew Birong]: Hey. Good work, Katie. So we are gonna go off now. Okay. That docs are gonna report those representatives who are who are of Burlington.
Can you give me a clarification for a moment? If we think we have that. That's great. So when we come back after the floor, caucuses, and lunch at one PM, we are going to discuss the game one again. We're going back to that amended language that was prevented prior to Florence last week for discussion and possible vote, and we're gonna spill into some of this cannabis, the flood bill, which we're kinda changing the overarching, like, narrative and even the actual all hazards.
But that one, essentially, we are going to just start in markup and hospital, both on the new PR bill that we've been discussing.
Select text if you'd like to play only a clip.
This transcript was computer-produced using some AI. Like closed-captioning, it won't be fully accurate. Always verify anything important by playing a clip.
Speaker IDs are still experimental
0 | 2000.0 | 2000.0 |
24 | 2000.0 | 2480.0 |
28 | 2480.0 | 3360.0 |
44 | 3360.0 | 5060.0 |
81 | 6080.0 | 11940.0 |
178 | 12400.0 | 22315.0 |
283 | 22315.0 | 22315.0 |
285 | 24855.0 | 24855.0 |
303 | 24855.0 | 28620.0 |
382 | 28640.001 | 32420.0 |
470 | 32720.0 | 39780.0 |
613 | 39780.0 | 39780.0 |
615 | 41975.002 | 41975.002 |
639 | 41975.002 | 42455.0 |
647 | 42455.0 | 43195.0 |
658 | 43195.0 | 43195.0 |
660 | 43895.0 | 43895.0 |
678 | 43895.0 | 45015.0 |
705 | 45015.0 | 45515.0 |
712 | 46295.00199999999 | 50395.0 |
797 | 50455.0 | 56550.0 |
872 | 56550.0 | 56550.0 |
874 | 69265.0 | 69265.0 |
898 | 69265.0 | 71405.0 |
909 | 72545.0 | 73045.0 |
914 | 73505.0 | 75524.994 |
931 | 77865.0 | 81695.0 |
948 | 82280.0 | 83479.996 |
960 | 83479.996 | 83479.996 |
962 | 83640.0 | 98625.0 |
1133 | 99405.0 | 99905.0 |
1143 | 102285.0 | 104785.0 |
1189 | 105005.00499999999 | 105505.00499999999 |
1191 | 105505.00499999999 | 105505.00499999999 |
1193 | 105725.006 | 105725.006 |
1218 | 105725.006 | 106705.0 |
1235 | 106925.0 | 107425.0 |
1246 | 107805.0 | 109405.0 |
1281 | 109565.0 | 115689.995 |
1385 | 115689.995 | 119050.0 |
1443 | 119050.0 | 119050.0 |
1445 | 119210.0 | 123070.0 |
1527 | 124250.0 | 124970.0 |
1543 | 124970.0 | 124970.0 |
1545 | 124970.0 | 124970.0 |
1563 | 124970.0 | 125210.0 |
1567 | 125210.0 | 125850.0 |
1578 | 125850.0 | 126090.0 |
1584 | 126090.0 | 126090.0 |
1586 | 126090.0 | 126090.0 |
1611 | 126090.0 | 126890.0 |
1633 | 126890.0 | 127130.0 |
1638 | 127130.0 | 127790.0 |
1650 | 128035.0 | 128775.0 |
1659 | 128775.0 | 128775.0 |
1661 | 129074.99999999999 | 129074.99999999999 |
1685 | 129074.99999999999 | 137235.0 |
1774 | 137235.0 | 137555.0 |
1780 | 137555.0 | 137555.0 |
1782 | 137555.0 | 137555.0 |
1800 | 137555.0 | 139795.0 |
1847 | 139795.0 | 140455.0 |
1858 | 140455.0 | 140455.0 |
1860 | 140760.00999999998 | 140760.00999999998 |
1885 | 140760.00999999998 | 141400.01 |
1899 | 141400.01 | 141400.01 |
1901 | 141400.01 | 141400.01 |
1919 | 141400.01 | 142200.0 |
1943 | 142200.0 | 142940.0 |
1958 | 142940.0 | 142940.0 |
1960 | 144600.0 | 144600.0 |
1984 | 144600.0 | 145080.0 |
1992 | 145080.0 | 145580.0 |
2001 | 145800.0 | 148140.0 |
2039 | 149960.0 | 150460.0 |
2045 | 150460.0 | 150460.0 |
2047 | 155284.99 | 155284.99 |
2061 | 155284.99 | 155784.99 |
2066 | 155924.99000000002 | 157385.0 |
2089 | 157845.0 | 158084.99 |
2094 | 158084.99 | 158805.0 |
2117 | 158805.0 | 158805.0 |
2119 | 158805.0 | 158805.0 |
2143 | 158805.0 | 159305.0 |
2148 | 159305.0 | 159305.0 |
2150 | 159605.0 | 159605.0 |
2164 | 159605.0 | 160905.0 |
2201 | 160905.0 | 160905.0 |
2203 | 161205.0 | 161205.0 |
2227 | 161205.0 | 161705.0 |
2232 | 161705.0 | 161705.0 |
2234 | 161845.0 | 161845.0 |
2248 | 161845.0 | 162825.0 |
2271 | 162825.0 | 162825.0 |
2273 | 162965.0 | 162965.0 |
2291 | 162965.0 | 163465.0 |
2296 | 163465.0 | 163465.0 |
2298 | 163605.0 | 163605.0 |
2312 | 163605.0 | 164644.99000000002 |
2334 | 164644.99000000002 | 165144.99000000002 |
2339 | 165444.99 | 166665.0 |
2371 | 168489.99000000002 | 168989.99000000002 |
2376 | 169290.0 | 170510.0 |
2401 | 170510.0 | 170510.0 |
2403 | 170650.0 | 171150.0 |
2408 | 171450.0 | 172349.99 |
2426 | 172349.99 | 172349.99 |
2428 | 172489.99000000002 | 172489.99000000002 |
2453 | 172489.99000000002 | 172989.99000000002 |
2458 | 173129.99 | 174030.0 |
2480 | 174250.0 | 174750.0 |
2485 | 175129.99 | 176010.0 |
2499 | 176010.0 | 176510.0 |
2505 | 176510.0 | 176510.0 |
2507 | 177290.0 | 177290.0 |
2531 | 177290.0 | 177790.0 |
2536 | 179049.99000000002 | 179950.0 |
2554 | 180895.0 | 182995.0 |
2582 | 183174.99000000002 | 183674.99000000002 |
2588 | 184535.0 | 192595.0 |
2668 | 192595.0 | 192595.0 |
2670 | 192735.0 | 194925.0 |
2716 | 195090.0 | 196610.0 |
2742 | 196610.0 | 197349.99 |
2756 | 198489.99000000002 | 208390.0 |
2869 | 209305.01 | 228440.0 |
3151 | 228440.0 | 228440.0 |
3153 | 229860.0 | 238440.0 |
3283 | 238440.0 | 238440.0 |
Chair Matthew Birong |
Ben Novogroski |
Vice Chair Lisa Hango |
Speaker 3 |