SmartTranscript of House Session: 2025-01-21-10:00 a.m.
Select text to play as a video clip.
[Chair ]: Will the house please come to order and members kindly take their seats. Good morning. The devotional today will be led by the reverend Rachel Field of the Saint Mary's Episcopal Church of Northfield.
[Reverend Rachel Field ]: Please join me in a spirit of prayer. God of moss and mountains, you enliven all things and all creatures and all people are precious in your eyes. Fill our eyes with compassion for all that you have made, especially the poor, the vulnerable, those cut off from their families, the refugee and the stranger, those for whom the expression of self or the person that they love makes them a target. Remind us that what we do to the most vulnerable we do to you because your divine presence fills the whole earth. Bless this gathering to be your voice of loving compassion, and through its labor, may your victory of life be made flesh.
Amen.
[Chair ]: Members, please rise as pages Lucy Hakam of Shelburne and Henry Smith of Shelburne lead us in the Pledge of Allegiance.
[Member from Essex Junction ]: I pledge allegiance to the flag of the United States of America and to the republic for which it stands, one nation under God, indivisible, with liberty and justice for all.
[Chair ]: Members. We have nine bills for introduction today. The first is House Bill forty four, which which is an act relating to miscellaneous amendments to the laws governing impaired driving introduced by Representative Malone of South Burlington and Burdett of West Rutland. Please listen to the first reading of the bill.
[Speaker 3 ]: H forty four, an act relating to miscellaneous amendments to the laws governing impaired driving.
[Chair ]: Now the bill has been read the first time and is referred to the committee on judiciary. House bill forty five is an act relating to prohibiting possession of firearms on premises where alcohol is licensed to be served introduced by representative bloomley of Burlington and others. Please listen to the first reading of the bill
[Speaker 3 ]: h forty five, an act relating to prohibiting possession of firearms on premises where alcohol is licensed to be served.
[Chair ]: Now the bill has been read the first time and has referred to the committee on judiciary. House Bill forty six is an act relating to the rare disease advisory council introduced by representative Donahue of Northfield and others. Please listen to the first reading of the bill.
[Speaker 3 ]: H forty six, an act relating to the rare disease advisory council.
[Chair ]: Now the bills were read the first time and is referred to the committee on Human Services. Next is House Bill forty seven, which is an act relating to Vermont's adoption of the dentist and dental hygienist hygienist compact introduced by representatives stone of Burlington and Donahue of Northfield. Please listen to the first reading of the bill,
[Speaker 3 ]: age forty seven, an act relating to Vermont's adoption of the dentist and dental hygienist compact.
[Chair ]: Now the bills were read the first time, and is referred to the committee on health care. House Bill forty eight is an act relating to prohibiting the admission of excessive soot or smoke from certain motor vehicles introduced by representatives granting of Jericho and arsenal of Williston. Please listen to the first reading of the bill.
[Speaker 3 ]: H. Forty eight, and act relating to prohibiting the emission of excessive soot or smoke from certain motor vehicles.
[Chair ]: Now the bill has been read the first time, and is referred to the committee on transportation. House Bill forty nine is an act relating to the implementation of an electronic roll call system in the Vermont House of Representatives, introduced by representatives Harrison of Chittenden and Morwicki of Putney. Please listen to the first reading of the bill.
[Speaker 3 ]: Age forty nine, an act relating to the implementation of an Vermont House of Representatives.
[Chair ]: Now the bill's been read the first time and is referred to the committee on rules. House Bill fifty is an act relating to identify state real property suitable for conversion into affordable housing introduced by representatives Casey of Montpelier and McCann of Montpelier. Please listen to the first reading of the bill.
[Speaker 3 ]: H fifty, an act relating to identifying state real property suitable for conversion into affordable housing.
[Chair ]: Now the bills were read the first time and is referred to the committee on general and housing House Bill fifty one is an act relating to miscellaneous amendments to the statutes governing alcoholic beverages, introduced by representatives by wrong of for Jen's and Boyden of Cambridge. Please listen to the first reading of the bill,
[Speaker 3 ]: age fifty one, an act relating to miscellaneous amendments to the statutes governing alcoholic beverages.
[Chair ]: Now the bill has been read the first time and is referred to the Committee on Government Operations and Military Affairs. Finally, House Bill fifty two is an act relating to changing the greenhouse gas emission reduction requirements to goals introduced by Representative Harrison of Chittenden and others. Please listen to the first reading of the bill.
[Speaker 3 ]: Age fifty two, an act relating to changing the greenhouse gas emission reduction requirements to goals.
[Chair ]: Now the bill has been read the first time and is referred to the committee on energy and digital infrastructure. I'll now turn to appointments. The founding members are appointed to the joint legislative committee on administrative rules. The member from Underhill representative squirrel, the member from Lowell representative Higley, the member from Burlington representative Bodie, and the member from Randolph, Representative Sackwoods. Next, the following members are appointed to the Joint Committee on Judicial Retention Member from Williston, Representative Arsenal, the member from Sheldon, Representative Oliver, the member from Mont Hillier, Representative Casey, and the member from Pittsburgh, Representative Malay members.
We have received requests to read three House concurrent resolutions that the House and Senate adopted pursuant to consent calendar last week. The first is Hc. R. One, which is a house concurrent resolution congratulating the twenty twenty four rich for junior senior high school falcons division four championship boys track and field team. Please listen to the reading of the resolution.
[Speaker 4 ]: Whereas richford junior senior high school School had not won a boys track and field divisional title since twenty fifteen, and the twenty twenty four team coalesced around the goal of winning the division four crown in honor of its former assistant coach Andre Labier, who in twenty twenty four retires the school's resource officer. And whereas at the championship meet held at Thompson Park in Manchester, the Falcons secured first place in the two hundred meter and four hundred meter, the four by one hundred relay and the triple jump, and the team's consistently solid performances resulted in its outscoring second place, Green Mountain Union High School, one thirty seven to one twelve for a great victory. And whereas the Falcons who received a rousing fire department welcome on their triumphant return home were Carson Steinhauer, Carter Blaney, Daniel Blazevich, Davian Coy, David Scott, Eli Martin, Silas Martin, Jerrick Jacobs, Lars Reister, Lucas Kellow, Matthew Striker, Oliver Pike, Tristan Whitestone, and why Wyatt Cheggan. And whereas the innovative leadership of head coach Richard Flint and assistant coach, Caden Dwyer, inspired the team, Now therefore be it resolved by the senate and house of representatives that the general assembly congratulates the twenty twenty four Richford Junior Senior High School, Southcons division division four championship boys track and field team.
And be it further resolved that the Secretary of State be directed to send a copy of this resolution to rich for junior senior high school.
[Chair ]: Next is Hc. R. Four, which is a house concurrent resolution congratulating the twenty twenty four richford junior senior high school division four championship girls soccer team. Please listen to the reading of the resolution,
[Speaker 4 ]: whereas the eleventh seated varsity athletic team in an in an annual Interscholastic playoff series seldom anticipates a championship game birth. But in twenty twenty four, division four girls soccer competition, that that was the surprising result for the Richford Rockets, who demonstrated their true talent when they faced the top ranked and undefeated West Rutland Golden Horde and an exciting season finale at Rutland High School's field. And whereas thrilled to have astounded their supporters, the Rockets aim to prove their journey to the special game would be happy, happily memorable. And whereas despite trailing two zero at the mid game break, the Rockets played superbly during the second half, first scoring less than two minutes after play resumed, then at the midpoint of the concluding half, and finally with thirteen fifty seven remaining of regulation time, all the while as the Richford defense prevented West Rutland from increasing its side of the score. And whereas the Rockets who triumphantly returned home with Richford's first ever girls soccer title were Vanessa Tessier, Tedi Roberts, Kaylee Long, Mikaela Shagnon, Ali Shagnon, Kariel Dusso, Audrey Swanson, Jasmine Cunningham, Sage Bohannon, Caitlin Doe, Brooklyn Letourneau, Alex Percy, Achia Aguila Calant Perrito, Alba Castell Delgado, and Kailis McCray.
And whereas head coach Liza Bordeaux, assistant coaches Randy Shagnon and Jenny Hull, and team manager Megan Dussault, were impressed with the Rockets amazing three two championship victory. Now therefore, be be it resolved by the Senate and House of Representatives that the general assembly congratulates the twenty twenty four Richford Junior Senior High School Division four Championship Girls Soccer Team. And be it therefore resolved that the secretary of state be directed to send a copy of this resolution to Richford Junior Senior High School.
[Chair ]: And finally, Hc. R. Five is a house concurrent resolution congratulating the twenty twenty four rich for junior senior high school rockets division for championship softball team. Please listen to the reading of the resolution.
[Speaker 4 ]: Whereas the strength of the fourth ranked Richard Rockets initial seventh inning lead proved crucial in their twenty twenty four division four championship victory in the Castleton against the second in Castleton against the second seeded West Rutland Golden Horde. And whereas, Richford exhibited impressive offense prowess early in the contest, scoring six runs in the second inning, expanding its lead in the third to eight zero and to nine zero in the fourth prior to West Rutland's crossing the plate for a single run-in the fifth and two in the sixth. And whereas the decisive seventh inning in the decisive seventh inning, the Rockets increased their scoring advantage to eleven three in the opening frame, and Richford stoically withstood a four run Golden Horde final burst of energy to clinch the twenty twenty four crown eleven seven. And whereas the delighted Rockets roster consists of Jazzy Cunningham, Kyriel Dusseau, Agnes Heinrich, Vanessa Tessier, Adi Shagnon, Caitlin Dough, Aaron Raymond, Sierra Derby, Maddie Coons, Kylie McRae, Sofia Derby, Maddie Smith, and Mikayla Chagnon. And whereas head coach Dennis Blaney and assistant coaches Randy Chagnon and Kylie Dusso motivated the Rockets to excel on the softball diamond.
Now therefore be it resolved by the senate and house of representatives that the general assembly congratulates the twenty twenty four Richford Junior Senior High School Rockets division four championship softball team. And be it further resolved that the secretary of state be directed to send a copy of this resolution to Richford Junior Senior High School.
[Chair ]: Are there any announcements? Member from Stowe.
[Speaker 5 ]: Thank you, madam speaker. It is my honor to welcome Madison Perry on the occasion for her first visit to this capital. Maddie is one of the leaders for workforce development at Jenna's Promise in Johnson. Jenna's Promise is a pioneer organization committed to successful treatment and recovery from addiction and is currently Vermont's only recovery village. Maddie helps to get residents who are fresh from treatment to get jobs, fill in gaps in her resume, and teach them how to interview and work to get job placement in our community.
On a daily basis, Maddie commutes from Newport to, Johnson for this important cause. So I would ask you to please welcome Madison Perry who is seated in the gallery, with a warm welcome to the People's House.
[Chair ]: Will the guest of the member from Stowe please rise and be recognized? Member from Bradford.
[Speaker 6 ]: Madam speaker, will the body please help me welcome Aiden Otterman? He's a resident of Topson and goes he's a sophomore at Thefford Academy. He he sits on the Vermont State Youth Council and is chair of the youth voice committee.
[Chair ]: Will the guests of the member from Bradford, please rise and be recognized. Member from Berkshire.
[Member from Berkshire ]: Thank you, madam speaker. Today is a very special day for Richford Junior Senior High School and one very dear to my heart. As you heard during the reading of three resolutions, twenty twenty four was a winning year for RHS sports teams. I'm sure you will all breathe a sigh of relief to know that I'm introducing them as one rather than each resolution individually, but that does not diminish their accomplishments. It only makes sense because at Richford, student athletes do double duty and often participate on more than one varsity team club or extracurricular activity.
Here with us today are members of the varsity boys track and field team, the varsity softball team, and the varsity girls soccer team along with their coaches and athletic director. Richford has a proud history of championship teams going back to when some of these students student athletes, parents, aunts, and uncles attended Richford High School. When I was the assistant coach for track and field, the first and only other time this team placed first in their division, Students were just beginning middle school and aspiring to be the next high school state champions from our corner of the state. Throughout years of early morning and late evening practices, long bus rides across the state to attend competitions and games, and overcoming personal setbacks. These athletes learn the value of hard work, determination, and optimism that earn them their championship trophies.
These principles will serve them well into the future, knowing that if they put in the effort, they can achieve their goals. I'd also like to take a moment to thank their coaches, their neighbors, and extended family for the dedication to stand by them during those long days and nights as they carpooled and crisscross the state to cheer these teams on. Along with the rest of our community, the representative from Franklin and I and other sponsors are very proud of their accomplishments and wish them much success in their future endeavors. Madam speaker, would you kindly welcome the RHS sports championship teams? They are seated in the balcony.
[Chair ]: Will the guests of the member from Berkshire, please rise and be recognized? Member from Burlington.
[Speaker 8 ]: Madam speaker, it's that time of year. The Farmers Night Concert Series is a long standing tradition that dates back over a hundred years to when lawmakers entertain themselves here in the house midweek when they could not go back home. So that tradition continues. Artists will be coming from all over the state, from genres from bluegrass to spoken word. It starts tomorrow night here in the house at seven thirty.
That'll be every Wednesday night, free and open to the public, seven thirty PM in the house.
[Chair ]: Member from Dover.
[Member from Lowell ]: Madam speaker, tomorrow is Wednesday. And on Wednesdays, the rural caucus meets, eight AM in room two seventy in the pavilion. And tomorrow, we will be starting to hear from caucus members about their priorities for this session. All are welcome.
[Chair ]: Member from Montpelier.
[Speaker 10 ]: Madam speaker, I started working for organized labor about twenty years ago, but but I admit, even I get confused by the alphabet soup. VSEA, AFT, NEA, you can lose track pretty easy, but behind any of those letters are hardworking people that make our state run. So in an effort to get better acquainted with organized labor, we'll be hosting an event on Thursday from five to seven thirty at the Camp Plaza called labor speed dating. Legislators will meet with different groups of union members every fifteen minutes, hear about their issues, who they represent, and then they'll switch to the other table. So it's a fun night with some drinks, some food, and who knows?
You might even fall in love with a teamster. We'd love to see you there.
[Chair ]: Member from Lowell.
[Member from Essex Junction ]: Good morning, madam speaker. Members will find in their mailboxes a sign up sheet for the sportsman's caucus. There's also dues for the biennium, and you can return those back to myself, representative Galfetti, and senator Brennan. This Thursday at four thirty in the pavilion is our first meeting, so everyone's welcome to come.
[Chair ]: Are there any further announcements? Member from Wilkett.
[Speaker 11 ]: Thank you, madam speaker. Tomorrow at noon, the older Vermonters caucus will meet in the pavilion building in room two sixty seven. This caucus serves as a dedicated forum to learn and advocate for the needs and priorities of older Vermonters. We will hear from doctor Catherine Chung, interim director of UVM Center on Aging to learn more about the goals and work of the center. Doctor Chung will also discuss innovative geriatric and gerontological research at UVM as well as initiatives like age friendly health systems, age friendly universities, and exciting new programs aimed to grow and retain the workforce working with older Vermonters.
Thank you.
[Chair ]: Member from Essex Junction.
[Speaker 12 ]: Madam speaker, the democratic caucus will meet fifteen minutes after the train after the floor in room two sixty three in the pavilion.
[Chair ]: Member from Fulton.
[Member from Pultene ]: Madam speaker, house republicans will meet fifteen minutes following adjournment in the pavilion and what I think they're calling the new auditorium.
[Chair ]: Okay. A member from Burlington.
[Speaker 14 ]: Madam speaker, the progressive caucus will meet at noon today in state house room forty four. Today, our theme will be public education, and our guests will be the Vermont National Educators Association, Public Assets Institute, and the Vermont Principles Association.
[Chair ]: Are there any further announcements? Member from Berkshire.
[Member from Berkshire ]: Thank you, Madam Speaker. I'm just noticing in the balcony. I'd like to introduce my Norwich University intern, Owen Clapp, who comes to Vermont most recently from North Carolina. Owen is a junior majoring in international studies in Spanish Spanish with minors in Chinese, international crime, philosophy, and communications. He will be working with me to support the Republican caucus.
And would you kindly welcome Owen? He's sitting in the balcony.
[Chair ]: Will the guest member from Berkshire please rise and be recognized. Are there any further announcements Members last night we received the devastating news about a border patrol officer being killed in the line of duty. Will you please rise and join me in a moment of silence? Are there any further announcements? See none.
Will the house please come to order? See none, member from Pultene. Can you please offer us a motion to adjourn until Wednesday, January the twenty second at three P. M.
[Member from Pultene ]: Madam Speaker, I make a motion that Spadi stand in adjournment until Wednesday, January twenty second, twenty twenty five at three p. M.
[Chair ]: You have heard the motion. Are you ready for the question? If so, all those in favor, please say aye. Aye. All those opposed, please say nay.
The ayes appear to have it. The ayes do have it. And this body stands in adjournment until tomorrow at three pm.
Select text if you'd like to play only a clip.
This transcript was computer-produced using some AI. Like closed-captioning, it won't be fully accurate. Always verify anything important by playing a clip.
Speaker IDs will improve once the 2025 committees start meeting,
0 | 5520.0 | 5520.0 |
10 | 5520.0 | 9139.999 |
83 | 9440.0 | 10179.999 |
97 | 12775.0 | 19115.0 |
211 | 19115.0 | 19115.0 |
213 | 25654.999 | 25654.999 |
239 | 25654.999 | 27675.0 |
277 | 32159.999999999996 | 41540.0 |
387 | 43245.0 | 62460.0 |
635 | 64120.00000000001 | 71740.0 |
749 | 73344.98999999999 | 82244.99500000001 |
872 | 82244.99500000001 | 82244.99500000001 |
874 | 83505.0 | 84005.0 |
880 | 84005.0 | 84005.0 |
882 | 90440.0 | 90440.0 |
892 | 90440.0 | 97340.00399999999 |
1012 | 97340.00399999999 | 97340.00399999999 |
1014 | 100845.0 | 100845.0 |
1045 | 100845.0 | 114225.0 |
1219 | 114225.0 | 114225.0 |
1221 | 121930.0 | 121930.0 |
1231 | 121930.0 | 122330.0 |
1240 | 122330.0 | 125470.0 |
1283 | 125930.0 | 139125.0 |
1502 | 139185.0 | 141605.0 |
1550 | 141605.0 | 141605.0 |
1552 | 144410.0 | 144410.0 |
1566 | 144410.0 | 149550.0 |
1664 | 149550.0 | 149550.0 |
1666 | 149930.0 | 149930.0 |
1676 | 149930.0 | 153630.0 |
1765 | 154730.0 | 166745.0 |
1959 | 167045.0 | 169305.0 |
2006 | 169305.0 | 169305.0 |
2008 | 169820.0 | 169820.0 |
2022 | 169820.0 | 176160.0 |
2142 | 176160.0 | 176160.0 |
2144 | 176620.01 | 176620.01 |
2154 | 176620.01 | 180400.01 |
2244 | 181340.01 | 190705.0 |
2384 | 191085.0 | 193345.0 |
2432 | 193345.0 | 193345.0 |
2434 | 193645.0 | 193645.0 |
2448 | 193645.0 | 197665.01 |
2515 | 197665.01 | 197665.01 |
2517 | 198210.0 | 198210.0 |
2527 | 198210.0 | 202150.0 |
2618 | 202850.0 | 216965.0 |
2828 | 217505.0 | 219845.0 |
2876 | 219845.0 | 219845.0 |
2878 | 220225.0 | 220225.0 |
2892 | 220225.0 | 225870.0 |
2992 | 225870.0 | 225870.0 |
2994 | 226650.0 | 226650.0 |
3004 | 226650.0 | 230910.0 |
3093 | 231770.0 | 245545.0 |
3295 | 245765.0 | 248105.0 |
3343 | 248105.0 | 248105.0 |
3345 | 248644.99000000002 | 248644.99000000002 |
3359 | 248644.99000000002 | 248885.0 |
3362 | 248885.0 | 254504.99 |
3476 | 254504.99 | 254504.99 |
3478 | 255080.0 | 255080.0 |
3488 | 255080.0 | 259100.00000000003 |
3583 | 260279.99999999997 | 274375.0 |
3798 | 274755.0 | 277014.98 |
3846 | 277014.98 | 277014.98 |
3848 | 277715.0 | 277715.0 |
3862 | 277715.0 | 283900.0 |
3956 | 283900.0 | 283900.0 |
3958 | 284760.0 | 284760.0 |
3968 | 284760.0 | 288860.02 |
4051 | 289720.0 | 302805.0 |
4243 | 303425.0 | 305925.0 |
4291 | 305925.0 | 305925.0 |
4293 | 306224.98000000004 | 306224.98000000004 |
4307 | 306224.98000000004 | 312539.98000000004 |
4416 | 312539.98000000004 | 312539.98000000004 |
4418 | 313240.0 | 313240.0 |
4428 | 313240.0 | 331835.0 |
4715 | 332455.02 | 334715.0 |
4763 | 334715.0 | 334715.0 |
4765 | 335095.0 | 335095.0 |
4779 | 335095.0 | 340395.0 |
4885 | 340395.0 | 340395.0 |
4887 | 341160.0 | 341160.0 |
4897 | 341160.0 | 347500.0 |
5019 | 348360.0 | 361275.0 |
5204 | 361415.0 | 363755.0 |
5252 | 363755.0 | 363755.0 |
5254 | 364055.0 | 364055.0 |
5268 | 364055.0 | 369755.0 |
5372 | 369755.0 | 369755.0 |
5374 | 370320.0 | 370320.0 |
5384 | 370320.0 | 376180.0 |
5497 | 378080.02 | 380420.0 |
5528 | 381200.0 | 387495.0 |
5623 | 387795.0 | 400330.0 |
5825 | 401349.98000000004 | 422315.0 |
6121 | 422315.0 | 422315.0 |
6123 | 422315.0 | 431580.0 |
6266 | 432280.0 | 433820.0 |
6283 | 433880.0 | 434199.98 |
6286 | 434199.98 | 446104.98000000004 |
6465 | 446104.98000000004 | 448205.0 |
6513 | 448205.0 | 448205.0 |
6515 | 449625.0 | 449625.0 |
6529 | 449625.0 | 469445.0 |
6864 | 469825.0 | 491260.0 |
7244 | 491800.02 | 515910.03 |
7572 | 516450.00000000006 | 539520.0 |
7935 | 539520.0 | 539520.0 |
7937 | 539680.0 | 546980.04 |
8077 | 546980.04 | 546980.04 |
8079 | 549120.0 | 549120.0 |
8089 | 549120.0 | 550480.04 |
8101 | 550480.04 | 550640.0 |
8104 | 550640.0 | 560945.0 |
8268 | 561165.0 | 563025.0 |
8316 | 563025.0 | 563025.0 |
8318 | 564205.0 | 564205.0 |
8332 | 564205.0 | 574840.0 |
8478 | 575060.0 | 592455.0 |
8776 | 592820.0 | 600920.0 |
8927 | 601540.0 | 624510.0 |
9309 | 624810.0 | 653360.0 |
9670 | 653360.0 | 653360.0 |
9672 | 653740.0 | 666584.9600000001 |
9863 | 666964.97 | 679240.0 |
10083 | 679460.0 | 687240.0 |
10225 | 687240.0 | 687240.0 |
10227 | 689755.0 | 689755.0 |
10237 | 689755.0 | 691195.0 |
10254 | 691195.0 | 691355.0 |
10257 | 691355.0 | 701855.0 |
10417 | 702155.0 | 703935.0 |
10465 | 703935.0 | 703935.0 |
10467 | 705570.0 | 705570.0 |
10481 | 705570.0 | 722825.0 |
10747 | 723125.0 | 741100.04 |
11039 | 741400.0 | 757635.0 |
11327 | 757920.0 | 775635.0 |
11579 | 776095.0299999999 | 786995.0 |
11724 | 786995.0 | 786995.0 |
11726 | 787550.0 | 799810.0 |
11946 | 800004.9400000001 | 807144.96 |
12086 | 807144.96 | 807144.96 |
12088 | 809045.0 | 809045.0 |
12098 | 809045.0 | 810584.9600000001 |
12127 | 811524.96 | 812745.0 |
12146 | 812745.0 | 812745.0 |
12148 | 814589.97 | 814589.97 |
12162 | 814589.97 | 815970.0 |
12188 | 816430.0 | 822529.9700000001 |
12281 | 822990.0 | 828050.0 |
12367 | 828655.0 | 839235.0 |
12521 | 840095.0299999999 | 854270.0 |
12701 | 854270.0 | 854270.0 |
12703 | 854810.0 | 863615.05 |
12788 | 863915.0399999999 | 874070.0 |
12912 | 874070.0 | 874070.0 |
12914 | 874530.0 | 874530.0 |
12924 | 874530.0 | 877750.0 |
12995 | 890995.0 | 892055.0 |
13017 | 892055.0 | 892055.0 |
13019 | 893235.05 | 893235.05 |
13033 | 893235.05 | 896615.0 |
13101 | 896675.05 | 900615.0 |
13174 | 901075.0 | 905335.0 |
13263 | 905335.0 | 905335.0 |
13265 | 905690.0 | 905690.0 |
13275 | 905690.0 | 909150.0 |
13351 | 917770.0 | 918750.0 |
13374 | 918750.0 | 918750.0 |
13376 | 921235.05 | 921235.05 |
13402 | 921235.05 | 922615.0 |
13428 | 922915.0399999999 | 928775.0 |
13526 | 929395.0 | 936800.0 |
13640 | 937500.0 | 947760.0 |
13820 | 948655.0 | 958995.0 |
13979 | 958995.0 | 958995.0 |
13981 | 959855.0 | 970130.0 |
14163 | 970910.0 | 982024.96 |
14332 | 982565.0 | 996990.0 |
14585 | 997530.0 | 1007545.0399999999 |
14747 | 1008005.0 | 1014985.05 |
14864 | 1014985.05 | 1014985.05 |
14866 | 1015790.0 | 1022850.0 |
14991 | 1023629.9400000001 | 1036895.0 |
15221 | 1037755.0000000001 | 1049080.0 |
15411 | 1049779.9 | 1054340.0 |
15486 | 1054340.0 | 1055880.0 |
15518 | 1055880.0 | 1055880.0 |
15520 | 1056340.0 | 1056340.0 |
15530 | 1056340.0 | 1059480.0 |
15607 | 1073485.0 | 1074545.0 |
15631 | 1074545.0 | 1074545.0 |
15633 | 1075679.9000000001 | 1075679.9000000001 |
15647 | 1075679.9000000001 | 1077679.9000000001 |
15686 | 1077679.9000000001 | 1088480.0 |
15884 | 1088480.0 | 1089860.0 |
15913 | 1090475.0 | 1095595.0 |
16004 | 1095595.0 | 1099515.0 |
16064 | 1099515.0 | 1099515.0 |
16066 | 1099515.0 | 1104590.0999999999 |
16159 | 1104590.0999999999 | 1104590.0999999999 |
16161 | 1105930.0 | 1105930.0 |
16171 | 1105930.0 | 1107070.0999999999 |
16190 | 1107070.0999999999 | 1107070.0999999999 |
16192 | 1108330.0999999999 | 1108330.0999999999 |
16215 | 1108330.0999999999 | 1110350.0 |
16253 | 1110570.0999999999 | 1116350.0 |
16342 | 1117345.0 | 1122965.0 |
16445 | 1123265.0 | 1124325.0 |
16462 | 1124325.0 | 1124325.0 |
16464 | 1125105.0 | 1125105.0 |
16474 | 1125105.0 | 1126325.0 |
16498 | 1126325.0 | 1126325.0 |
16500 | 1128065.0 | 1128065.0 |
16515 | 1128065.0 | 1136010.0 |
16651 | 1136010.0 | 1144270.0 |
16779 | 1144745.0 | 1154605.0 |
16951 | 1155945.0999999999 | 1163830.0 |
17124 | 1163970.0 | 1167590.0 |
17188 | 1167590.0 | 1167590.0 |
17190 | 1167650.0 | 1169270.0 |
17235 | 1169330.0 | 1170550.0 |
17263 | 1170550.0 | 1170550.0 |
17265 | 1172225.0 | 1172225.0 |
17275 | 1172225.0 | 1173765.0 |
17295 | 1173765.0 | 1173765.0 |
17297 | 1175185.0 | 1175185.0 |
17328 | 1175185.0 | 1176565.1 |
17357 | 1177185.0 | 1182805.0 |
17438 | 1183585.1 | 1191820.0999999999 |
17561 | 1192600.0 | 1197900.0 |
17659 | 1197900.0 | 1197900.0 |
17661 | 1199080.0 | 1199080.0 |
17671 | 1199080.0 | 1201340.0 |
17708 | 1201400.0 | 1202380.0 |
17729 | 1202380.0 | 1202380.0 |
17731 | 1204325.1 | 1204325.1 |
17746 | 1204325.1 | 1205625.0 |
17772 | 1205845.1 | 1210885.0 |
17878 | 1210885.0 | 1217160.0 |
17990 | 1217780.0 | 1225860.0 |
18126 | 1225860.0 | 1243810.0 |
18393 | 1243810.0 | 1243810.0 |
18395 | 1244670.0 | 1245330.0999999999 |
18406 | 1245330.0999999999 | 1245330.0999999999 |
18408 | 1246190.1 | 1246190.1 |
18418 | 1246190.1 | 1248050.0 |
18446 | 1248050.0 | 1248050.0 |
18448 | 1250910.0 | 1250910.0 |
18463 | 1250910.0 | 1257865.0 |
18599 | 1257865.0 | 1257865.0 |
18601 | 1258405.0 | 1258405.0 |
18611 | 1258405.0 | 1259465.0999999999 |
18631 | 1259465.0999999999 | 1259465.0999999999 |
18633 | 1259925.0 | 1259925.0 |
18657 | 1259925.0 | 1267945.0999999999 |
18807 | 1267945.0999999999 | 1267945.0999999999 |
18809 | 1269310.0 | 1269310.0 |
18819 | 1269310.0 | 1269710.1 |
18825 | 1269710.1 | 1270770.0 |
18851 | 1270770.0 | 1270770.0 |
18853 | 1271710.1 | 1271710.1 |
18868 | 1271710.1 | 1277150.0 |
18962 | 1277150.0 | 1287845.0 |
19137 | 1287845.0 | 1287845.0 |
19139 | 1290144.9 | 1290144.9 |
19149 | 1290144.9 | 1291845.0 |
19186 | 1291985.0 | 1292885.0 |
19209 | 1292885.0 | 1292885.0 |
19211 | 1294065.0 | 1294065.0 |
19237 | 1294065.0 | 1295524.9 |
19263 | 1295745.0 | 1298080.0 |
19297 | 1298080.0 | 1305700.0 |
19417 | 1306320.0 | 1314554.9000000001 |
19564 | 1315254.9 | 1318634.9 |
19625 | 1318634.9 | 1318634.9 |
19627 | 1319014.9 | 1321095.0 |
19662 | 1321095.0 | 1322394.9 |
19691 | 1322394.9 | 1322394.9 |
19693 | 1322740.0 | 1322740.0 |
19703 | 1322740.0 | 1325720.0 |
19771 | 1334500.0 | 1346345.0 |
19923 | 1346725.0 | 1349865.0 |
19980 | 1388480.1 | 1390660.0 |
20017 | 1392185.0 | 1392745.0 |
20027 | 1392745.0 | 1392745.0 |
20029 | 1392745.0 | 1394445.0999999999 |
20066 | 1397385.0 | 1399705.0 |
20097 | 1399705.0 | 1404665.0 |
20196 | 1404665.0 | 1405140.0 |
20199 | 1405140.0 | 1405140.0 |
20201 | 1405540.0 | 1405540.0 |
20225 | 1405540.0 | 1412580.0 |
20359 | 1412580.0 | 1413080.0 |
20362 | 1413080.0 | 1413080.0 |
20364 | 1413300.0 | 1413300.0 |
20374 | 1413300.0 | 1414420.0 |
20401 | 1414420.0 | 1415720.0 |
20433 | 1416340.0 | 1419400.0 |
20476 | 1419620.0 | 1420120.0 |
20481 | 1421195.0 | 1423135.0 |
20516 | 1423135.0 | 1423135.0 |
20518 | 1424075.0 | 1425595.0 |
20546 | 1425595.0 | 1426554.9000000001 |
20567 | 1426554.9000000001 | 1429695.0 |
20631 | 1429695.0 | 1429695.0 |
Chair |
Reverend Rachel Field |
Member from Essex Junction |
Speaker 3 |
Speaker 4 |
Speaker 5 |
Speaker 6 |
Member from Berkshire |
Speaker 8 |
Member from Lowell |
Speaker 10 |
Speaker 11 |
Speaker 12 |
Member from Pultene |
Speaker 14 |